# Claude Fable 5.2 release · 2026-11-09 · snapshot 2026-11-10

Creator: Anthropic · 5 effort levels

| Effort level | Input modalities | Intelligence | Total cost | E2E | On the frontier today | ID |
|---|---|---|---|---|---|---|
| Claude Fable 5.2 (Low, Default Fallback) | Text, Image | 53.90 | $2862 | 22.6s | no | `claude-fable-5-2-low` |
| Claude Fable 5.2 (Medium, Default Fallback) | Text, Image | 56.40 | $3360 | 27.5s | yes | `claude-fable-5-2-medium` |
| Claude Fable 5.2 (High, Default Fallback) | Text, Image | 61.80 | $7106 | 36.0s | yes | `claude-fable-5-2-high` |
| Claude Fable 5.2 (Xhigh, Default Fallback) | Text, Image | 62.20 | $11742 | 102.0s | yes | `claude-fable-5-2-xhigh` |
| Claude Fable 5.2 (Max, Default Fallback) | Text, Image | 64.60 | $22191 | 258.7s | yes | `claude-fable-5-2` |

## Launch day (2026-11-09)

- Reached the frontier: 4 of 5
- Impact (intelligence × log-cost hypervolume gained): 2.92
- Rank: #14 of 26 releases this past year
- Claude Fable 5.2 (Low, Default Fallback) missed: 0.7 points below GPT-6.1 Sol (Max) at 2.55× its cost


> Metrics snapshot: 2026-11-10T09:17:33Z. Intelligence index version: v5. Release timeline, frontier age, release impact and shakeup cards are reconstructions using one selected snapshot's metrics, not a record of what was known at release. Scores, benchmark cost and derived value may change when the index methodology changes.
