# GPT-6.1 Sol release · 2026-09-29 · snapshot 2026-10-26

Creator: OpenAI · 5 effort levels

| Effort level | Input modalities | Intelligence | Total cost | E2E | On the frontier today | ID |
|---|---|---|---|---|---|---|
| GPT-6.1 Sol (Low) | Text, Image | 42.10 | $250 | 12.7s | no | `gpt-6-1-sol-low` |
| GPT-6.1 Sol (Medium) | Text, Image | 47.80 | $361 | 13.9s | yes | `gpt-6-1-sol-medium` |
| GPT-6.1 Sol (High) | Text, Image | 50.20 | $521 | 73.3s | yes | `gpt-6-1-sol-high` |
| GPT-6.1 Sol (Xhigh) | Text, Image | 51.00 | $662 | 138.2s | yes | `gpt-6-1-sol-xhigh` |
| GPT-6.1 Sol (Max) | Text, Image | 51.80 | $1082 | 258.7s | yes | `gpt-6-1-sol` |

## Launch day (2026-09-29)

- Reached the frontier: 4 of 5
- Impact (intelligence × log-cost hypervolume gained): 2.58
- Rank: #14 of 46 releases this past year
- GPT-6.1 Sol (Low) missed: 4.2 points below MiMo-V2.6-Pro at 1.21× its cost


> Metrics snapshot: 2026-10-26T09:34:16Z. Intelligence index version: unknown. Release timeline, frontier age, release impact and shakeup cards are reconstructions using one selected snapshot's metrics, not a record of what was known at release. Scores, benchmark cost and derived value may change when the index methodology changes. Source documentation advertises v4.3.2; API correspondence is unverified.
