# GPT-6 Astra release · 2026-09-03 · snapshot 2026-10-26

Creator: OpenAI · 5 effort levels

| Effort level | Input modalities | Intelligence | Total cost | E2E | On the frontier today | ID |
|---|---|---|---|---|---|---|
| GPT-6 Astra (Low) | Text, Image | 45.80 | $1537 | 12.6s | no | `gpt-6-astra-low` |
| GPT-6 Astra (Medium) | Text, Image | 49.60 | $2434 | 14.2s | no | `gpt-6-astra-medium` |
| GPT-6 Astra (High) | Text, Image | 50.90 | $2925 | 70.7s | no | `gpt-6-astra-high` |
| GPT-6 Astra (Xhigh) | Text, Image | 52.40 | $3803 | 176.6s | no | `gpt-6-astra-xhigh` |
| GPT-6 Astra (Max) | Text, Image | 52.70 | $5324 | 328.9s | no | `gpt-6-astra` |

## Launch day (2026-09-03)

- Reached the frontier: 5 of 5
- Impact (intelligence × log-cost hypervolume gained): 1.45
- Rank: #21 of 46 releases this past year


> Metrics snapshot: 2026-10-26T15:24:18Z. Intelligence index version: unknown. Release timeline, frontier age, release impact and shakeup cards are reconstructions using one selected snapshot's metrics, not a record of what was known at release. Scores, benchmark cost and derived value may change when the index methodology changes. Source documentation advertises v4.3.2; API correspondence is unverified.
