# GPT-6 Luna release · 2026-09-22 · snapshot 2026-10-26

Creator: OpenAI · 6 effort levels

| Effort level | Input modalities | Intelligence | Total cost | E2E | On the frontier today | ID |
|---|---|---|---|---|---|---|
| GPT-6 Luna (Low) | Text, Image | 21.50 | $10.6 | 7.32s | yes | `gpt-6-luna-low` |
| GPT-6 Luna (Non-reasoning) | Text, Image | 18.50 | $19.2 | 5.09s | no | `gpt-6-luna-non-reasoning` |
| GPT-6 Luna (Medium) | Text, Image | 29.90 | $31.2 | - | yes | `gpt-6-luna-medium` |
| GPT-6 Luna (High) | Text, Image | 32.90 | $47.9 | 18.9s | yes | `gpt-6-luna-high` |
| GPT-6 Luna (Xhigh) | Text, Image | 34.60 | $66.8 | 28.3s | yes | `gpt-6-luna-xhigh` |
| GPT-6 Luna (Max) | Text, Image | 38.10 | $122 | 90.3s | yes | `gpt-6-luna` |

## Launch day (2026-09-22)

- Reached the frontier: 5 of 6
- Impact (intelligence × log-cost hypervolume gained): 10.20
- Rank: #2 of 46 releases this past year
- GPT-6 Luna (Non-reasoning) missed: 3.0 points below GPT-6 Luna (Low) at 1.80× its cost


> Metrics snapshot: 2026-10-26T15:24:18Z. Intelligence index version: unknown. Release timeline, frontier age, release impact and shakeup cards are reconstructions using one selected snapshot's metrics, not a record of what was known at release. Scores, benchmark cost and derived value may change when the index methodology changes. Source documentation advertises v4.3.2; API correspondence is unverified.
