Inkling Small vs Qwen3.5 4B (Reasoning)
Inkling Small vs Qwen3.5 4B (Reasoning). A reliable intelligence-versus-cost verdict requires both models' intelligence scores and benchmark-run costs. Missing data is not a performance verdict.
Verdict
Comparison incomplete
A reliable intelligence-versus-cost verdict requires both models' intelligence scores and benchmark-run costs. Missing data is not a performance verdict.
| Metric | Inkling Small | Qwen3.5 4B (Reasoning) | Difference |
|---|---|---|---|
| Intelligence (higher is better) | 25.7 | 13.1 | −49.0% Qwen3.5 4B (Reasoning) is 49.0% less intelligent |
| Total AA cost (lower is better) | $240.85 | Not reported | — not comparable |
| End-to-end time (lower is better) | 12.80s | 130.60s | +920.3% Qwen3.5 4B (Reasoning) is 920.3% slower |
| Price per 1M tokens (in / out) | $0.30 / $1.20 | $0.03 / $0.15 | |
| Input modalities | Text, Image, Speech | Text, Image, Video |
Matchup
Compare something else
Agents:
Accept: text/markdown or ?format=md returns this page as Markdown. JSON: /api/v1/compare/inkling-small/qwen3-5-4b · Markdown: /api/v1/compare/inkling-small/qwen3-5-4b?format=md · llms.txt · agent skill