Nova Pro vs Qwen3.8 Max (0902)
Nova Pro vs Qwen3.8 Max (0902). A reliable intelligence-versus-cost verdict requires both models' intelligence scores and benchmark-run costs. Missing data is not a performance verdict.
Verdict
Comparison incomplete
A reliable intelligence-versus-cost verdict requires both models' intelligence scores and benchmark-run costs. Missing data is not a performance verdict.
| Metric | Nova Pro | Qwen3.8 Max (0902) | Difference |
|---|---|---|---|
| Intelligence (higher is better) | 7.0 | 45.4 | +548.6% Qwen3.8 Max (0902) is 6.5× more intelligent |
| Total AA cost (lower is better) | Not reported | $4,934.79 | — not comparable |
| End-to-end time (lower is better) | 4.93s | 64.05s | +1199.2% Qwen3.8 Max (0902) is 1199.2% slower |
| Price per 1M tokens (in / out) | $0.80 / $3.20 | $2.00 / $6.00 | |
| Input modalities | Text, Image, Video | Text, Image |
Matchup
Compare something else
Agents:
Accept: text/markdown or ?format=md returns this page as Markdown. JSON: /api/v1/compare/nova-pro/qwen3-8-max · Markdown: /api/v1/compare/nova-pro/qwen3-8-max?format=md · llms.txt · agent skill